Coronavirus Pandemic Creates Florida Nursing Home Crisis
As the coronavirus crisis continues, concerns grow for vulnerable people within our communities—especially nursing home residents. According to a recent USA Today article, over 16,000 nursing home residents and staff in the United States have died due to complications from coronavirus. “More needs to be done. The number of deaths is appalling,” said Rhonda Richards, senior legislative representative at AARP. “We can’t overstate the gravity of this situation.” Yet, even with the lives of so many elderly people hanging in the balance, there is still a dire shortage of personal protective equipment within many nursing homes. Equally as troubling, residents and staff frequently do not have access to testing.
Florida has 424 nursing home and assisted living facilities throughout the state. Statewide, 475 people have died in nursing homes and long-term care facilities including 56 in Palm Beach County, according to the latest state COVID-19 statistics released yesterday. South Florida, which has been the epicenter of coronavirus illnesses within the state, accounted for nearly half of all deaths at elder-care facilities. Broward County has already reported 60 deaths and Miami-Dade tops the list with 107 deaths.
On Friday, Governor Ron DeSantis released a list identifying the names of the elder-care facilities that have had confirmed COVID-19 related resident and staff deaths. The release came after outcry from the families of long-term care residents who have been isolated in these facilities for over a month.
In Palm Beach County, the three facilities with the highest reported death tolls are ManorCare Health Services in Boynton Beach, Medicana Nursing Home and Rehab Center and Boulevard Rehabilitation of Boynton Beach. Six residents at ManorCare Health Services in Boynton Beach have died while the other facilities have each reported five fatalities.
According to the Miami Herald, Boulevard Rehabilitation of Boynton Beach has been on the state’s “Watch List” three times in 2018 and 2019 and been disciplined by the Agency of Health Care Administration 12 times since 2008, including four fines totaling $22,250. Florida’s “Watch List” of nursing homes identify elder-care facilities that failed to meet “minimum standards” at the time of inspection.
Following are the 50 most troubled facilities:
Facility name | County | Type | Verified Deaths | Resident | Staff | Under Investigation |
Braden River Rehabilitation Center LLC | Manatee | NH | 14 | 13 | 1 | 0 |
Seminole Pavilion Rehabilitation & Nursing Services | Pinellas | NH | 14 | 13 | 1 | 0 |
Suwannee Health and Rehabilitation Center | Suwannee | NH | 14 | 13 | 1 | 0 |
Highlands Lake Center | Polk | NH | 12 | 12 | 0 | 0 |
Coquina Center | Volusia | NH | 9 | 9 | 0 | 0 |
Riviera Palms Rehabilitation Center | Manatee | NH | 9 | 9 | 0 | 0 |
The Broadmoor ALF | St. Lucie | ALF | 9 | 9 | 0 | 0 |
Brookdale Deer Creek Sarasota | Sarasota | ALF | 8 | 8 | 0 | 0 |
Fountain Manor Health & Rehabilitation Center | Miami-Dade | NH | 8 | 7 | 0 | 1 |
Miami Jewish Health Systems, Inc. | Miami-Dade | NH | 8 | 8 | 0 | 0 |
Atria Willow Wood | Broward | ALF | 7 | 3 | 1 | 3 |
Court at Palm Aire, The | Broward | NH | 7 | 6 | 1 | 0 |
Signature Healthcare Center of Waterford | Miami-Dade | NH | 7 | 6 | 0 | 0 |
Unity Health and Rehabilitation Center | Miami-Dade | NH | 7 | 7 | 0 | 0 |
Camellia at Deerwood | Duval | ALF | 6 | 2 | 0 | 4 |
Floridean Nursing and Rehabilitation Center, The | Miami-Dade | NH | 6 | 5 | 0 | 1 |
Manorcare Health Services – Boynton Beach | Palm Beach | NH | 6 | 5 | 0 | 1 |
Sarasota Point Rehabilitation Center | Sarasota | NH | 6 | 6 | 0 | 0 |
Boulevard Rehabilitation Center | Palm Beach | NH | 5 | 5 | 0 | 0 |
Claridge House Nursing & Rehabilitation Center | Miami-Dade | NH | 5 | 5 | 0 | 0 |
Harborchase of Vero Beach | Indian River | ALF | 5 | 5 | 0 | 0 |
Manorcare Nursing and Rehabilitation Center | Collier | NH | 5 | 5 | 0 | 0 |
Medicana Nursing and Rehab Center | Palm Beach | NH | 5 | 5 | 0 | 0 |
St. Mark Village | Pinellas | NH | 5 | 5 | 0 | 0 |
Alexander | Broward | NH | 4 | 4 | 0 | 0 |
Arbor Oaks at Greenacres | Palm Beach | ALF | 4 | 4 | 0 | 0 |
Brookdale Pensacola | Escambia | ALF | 4 | 4 | 0 | 0 |
Fair Havens Center | Miami-Dade | NH | 4 | 3 | 0 | 1 |
Harborchase of Tamarac | Broward | ALF | 4 | 4 | 0 | 0 |
Miami Shores Nursing and Rehab Center | Miami-Dade | NH | 4 | 3 | 0 | 1 |
North Beach Rehabilitation Center | Miami-Dade | NH | 4 | 4 | 0 | 0 |
North Dade Nursing and Rehabilitation Center | Miami-Dade | NH | 4 | 3 | 0 | 1 |
Palm Garden of Aventura | Miami-Dade | NH | 4 | 2 | 1 | 1 |
Parklands Care Center | Alachua | NH | 4 | 4 | 0 | 0 |
Presidential Place | Broward | ALF | 4 | 4 | 0 | 0 |
Southern Oaks Care Center | Escambia | NH | 4 | 3 | 1 | 0 |
Casa Mora Rehabilitation and Extended Care | Manatee | NH | 3 | 3 | 0 | 0 |
Five Star Premier Residences of Hollywood | Broward | ALF | 3 | 1 | 2 | 0 |
Fort Walton Rehabilitation Center, LLC | Okaloosa | NH | 3 | 3 | 0 | 0 |
Fountainview | Palm Beach | ALF | 3 | 2 | 0 | 1 |
Golden Glades Nursing and Rehabilitation Center | Miami-Dade | NH | 3 | 3 | 0 | 0 |
Hamlin Place of Boynton Beach | Palm Beach | NH | 3 | 3 | 0 | 0 |
Harbour Health Center | Charlotte | NH | 3 | 3 | 0 | 0 |
Healthpark Care Center | Lee | NH | 3 | 3 | 0 | 0 |
Heartland Health Care Center – Orange Park | Clay | NH | 3 | 3 | 0 | 0 |
Jackson Memorial Long Term Care Center | Miami-Dade | NH | 3 | 3 | 0 | 0 |
Life Care Center of Estero | Lee | NH | 3 | 3 | 0 | 0 |
Manor Pines Convalescent Center | Broward | NH | 3 | 3 | 0 | 0 |
Palm Garden of West Palm Beach | Palm Beach | NH | 3 | 3 | 0 | 0 |
Share This